Submitter Stats: sonic65101 | |
---|---|
Models Submitted | 4 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Models) | GameCube (4 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Sonic Adventure DX: Director's Cut
(4 models) |
Most Popular Models | |||
---|---|---|---|
1 | Sonic Adventure DX: Director's Cut | Tikal | 13,261 hits |
2 | Sonic Adventure DX: Director's Cut | Dr. Eggman in Egg Mobile | 10,054 hits |
3 | Sonic Adventure DX: Director's Cut | Master Emerald (Completed) | 8,197 hits |
4 | Sonic Adventure DX: Director's Cut | Dolphin | 5,051 hits |
GameCube Models
[4]