Submitter Stats: radiosixty ![]() |
|
---|---|
Models Submitted | 25 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Models) | PC / Computer (25 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Legend of Korra
![]() (25 models) |
Most Popular Models | |||
---|---|---|---|
1 | Legend of Korra | Korra (Book 1) | 10,454 hits |
2 | Legend of Korra | Air Temple island | 9,044 hits |
3 | Legend of Korra | Korra (Water Tribe Coat) | 8,113 hits |
4 | Legend of Korra | Pro-Bending Arena | 6,822 hits |
5 | Legend of Korra | Jinora | 6,381 hits |
6 | Legend of Korra | Korra (Equalist) | 6,074 hits |
7 | Legend of Korra | Police Airship | 5,041 hits |
8 | Legend of Korra | Mecha Tank | 4,549 hits |
9 | Legend of Korra | Bike | 4,542 hits |
10 | Legend of Korra | Bolin (Fire Ferret) | 4,541 hits |
PC / Computer Models

Air Temple island


Bike


Bolin (Fire Ferret)


Earthbender (Triple Threat Triad)


Electrified Glove


Equalist


Equalist (Blue)


Equalist (Red)


Hundun


Jinora


Korra (Book 1)


Korra (Equalist)


Korra (Water Tribe Coat)


Mako (Fire Ferret)


Mecha Tank


Ming (White Falls Wolfbats)


Police Airship


Pro-Bending Arena


Satomobile (Red)


Shaozu (White Falls Wolfbats)


Tahno (White Falls Wolfbats)


Two Toed Ping (Triple Threat Triad)


Ula (Red Sands Rabaroos)


Umi (Red Sands Rabaroos)


Viper (Triple Threat Triad)

