Submitter Stats: no00ob | |
---|---|
Models Submitted | 4 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Models) | Action-Adventure (4 models) |
View By | Console | Genre |
Biggest Contribution |
---|
The Last of Us: Remastered
(4 models) |
Most Popular Models | |||
---|---|---|---|
1 | The Last of Us: Remastered | Semi-Auto Rifle | 4,334 hits |
2 | The Last of Us: Remastered | Shorty | 2,754 hits |
3 | The Last of Us: Remastered | Supply Box | 1,767 hits |
4 | The Last of Us: Remastered | Ethanol Still | 1,606 hits |
Action-Adventure Models
[4]