Submitter Stats: igorseabra4 | |
---|---|
Models Submitted | 31 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Models) | GameCube (31 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Shadow the Hedgehog
(31 models) |
Most Popular Models | |||
---|---|---|---|
1 | Shadow the Hedgehog | Westopolis | 8,968 hits |
2 | Shadow the Hedgehog | Central City | 8,482 hits |
3 | Shadow the Hedgehog | Glyphic Canyon | 5,071 hits |
4 | Shadow the Hedgehog | Cryptic Castle | 5,057 hits |
5 | Shadow the Hedgehog | Digital Circuit | 4,464 hits |
6 | Shadow the Hedgehog | The ARK | 4,058 hits |
7 | Shadow the Hedgehog | Black Comet | 3,228 hits |
8 | Shadow the Hedgehog | Space Gadget | 3,227 hits |
9 | Shadow the Hedgehog | Sky Troops | 3,189 hits |
10 | Shadow the Hedgehog | Circus Park | 3,045 hits |
GameCube Models
[31]
Air Fleet
The ARK
Black Comet
Central City
Checkpoint
Circus Park
Cosmic Fall
Cryptic Castle
Dash Ramp
Dash Ring
Death Ruins
Digital Circuit
The Doom
Final Haunt
Glyphic Canyon
GUN Fortress
Iron Jungle
The Last Way
Lava Shelter
Lethal Highway
Lost Impact
Mad Matrix
Multiplayer Stage 1
Multiplayer Stage 2
Multiplayer Stage 3
Prison Island
Sky Troops
Space Gadget
Spring
Switch
Westopolis