Submitter Stats: frankybuster | |
---|---|
Models Submitted | 16 |
Games Submitted To | 5 |
Largest Console (by Games) | DS / DSi (4 games) |
Largest Console (by Models) | DS / DSi (15 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Crash of the Titans
(6 models)
Transformers Prime
(5 models)
X-Men Origins: Wolverine
(3 models) |
Most Popular Models | |||
---|---|---|---|
1 | Crash Bandicoot | Crash Bandicoot | 143,903 hits |
2 | Crash of the Titans | Crash Bandicoot | 2,191 hits |
3 | X-Men Origins: Wolverine | Wolverine (Classic) | 1,758 hits |
4 | Transformers Prime | Car Vehicon | 1,485 hits |
5 | Crash Mind Over Mutant | Chimera | 1,452 hits |
6 | Transformers Prime | Miko | 1,430 hits |
7 | Transformers Prime | Dreadwing | 1,427 hits |
8 | X-Men Origins: Wolverine | Wolverine | 1,403 hits |
9 | Crash of the Titans | Dingodile | 1,386 hits |
10 | Crash of the Titans | Coco Bandicoot | 1,382 hits |
DS / DSi Models
[15]
Chimera
Coco Bandicoot
Crash Bandicoot
Dingodile
Joe Blow
N. Gin
Tiny Tiger
Car Vehicon
Dreadwing
Jack
Miko
Raf
Wolverine
Wolverine (Classic)
Wolverine (Weapon X)
PlayStation Models
[1]