Submitter Stats: ZenShadow | |
---|---|
Models Submitted | 3 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Models) | Action-Adventure (3 models) |
View By | Console | Genre |
Biggest Contribution |
---|
The Legend of Zelda: The Wind Waker
(3 models) |
Most Popular Models | |||
---|---|---|---|
1 | The Legend of Zelda: The Wind Waker | Skull Hammer (Inventory) | 4,454 hits |
2 | The Legend of Zelda: The Wind Waker | Boomerang | 3,790 hits |
3 | The Legend of Zelda: The Wind Waker | Picto Box (Inventory) | 3,755 hits |
Action-Adventure Models
[3]