Submitter Stats: Yoshidude4 | |
---|---|
Models Submitted | 39 |
Games Submitted To | 1 |
Largest Genre (by Games) | Platformer (1 game) |
Largest Genre (by Models) | Platformer (39 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Yoshi's New Island
(39 models) |
Most Popular Models | |||
---|---|---|---|
1 | Yoshi's New Island | Mario | 17,442 hits |
2 | Yoshi's New Island | Mega Baby Bowser | 15,402 hits |
3 | Yoshi's New Island | Yoshi | 15,040 hits |
4 | Yoshi's New Island | Mario (Low-Poly) | 13,964 hits |
5 | Yoshi's New Island | Mega Bowser | 12,511 hits |
6 | Yoshi's New Island | Baby Mario (Cutscene) | 12,448 hits |
7 | Yoshi's New Island | Baby Mario (Low-Poly) | 12,171 hits |
8 | Yoshi's New Island | Bowser | 9,379 hits |
9 | Yoshi's New Island | Hot-Air Balloon Yoshi | 8,700 hits |
10 | Yoshi's New Island | Mr. Pipe | 8,374 hits |
Platformer Models
[39]
Baby Luigi
Baby Mario (Cutscene)
Baby Mario (Low-Poly)
Bandit
Bill Blaster
Blooper
Bobsled Yoshi
Boo Guy
Bowser
Bullet Bill
Crazee Dayzee
Egg-Plant
Flutter
Grim Leecher
Grunt
Gusty
Helicopter Yoshi
Hot-Air Balloon Yoshi
Jackhammer Yoshi
Kaboomba
Loch Nestor
Lunge Fish
Mario
Mario (Low-Poly)
Mega Baby Bowser
Mega Bowser
Mega Shy Guy
Milde
Mine Cart Yoshi
Mr. Pipe
Poochy
Raven
Shy Guy
Snifit
Star
Submarine Yoshi
Toady
Yoshi
Zeus Guy