Submitter Stats: Turtle Boy | |
---|---|
Models Submitted | 16 |
Games Submitted To | 5 |
Largest Console (by Games) | Nintendo 64 (4 games) |
Largest Console (by Models) | Nintendo 64 (13 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Super Mario 64
(8 models)
Sonic Mania
(3 models)
Banjo-Kazooie
(2 models) |
Most Popular Models | |||
---|---|---|---|
1 | Super Mario 64 | Whomp's Fortress | 32,530 hits |
2 | Sonic Mania | Sonic the Hedgehog | 25,697 hits |
3 | Super Mario 64 | Dorrie | 22,196 hits |
4 | Super Mario 64 | Chain Chomp | 20,455 hits |
5 | Mario Kart 64 | Koopa Troopa Beach | 18,693 hits |
6 | The Legend of Zelda: Ocarina of Time | Temple of Time | 18,276 hits |
7 | Super Mario 64 | Unagi | 16,963 hits |
8 | Super Mario 64 | Lethal Lava Land | 16,608 hits |
9 | Super Mario 64 | The Princess's Secret Slide | 14,313 hits |
10 | Super Mario 64 | The Princess's Secret Slide Room | 13,370 hits |
Nintendo 64 Models
[13]
Beehive
Freezeezy Peak
Temple of Time
Giant Yoshi Egg
Koopa Troopa Beach
Chain Chomp
Dorrie
Lethal Lava Land
Monty Mole
The Princess's Secret Slide
The Princess's Secret Slide Room
Unagi
Whomp's Fortress
PC / Computer Models
[3]