Submitter Stats: TheHashyBrown | |
---|---|
Models Submitted | 15 |
Games Submitted To | 1 |
Largest Console (by Games) | Nintendo Switch (1 game) |
Largest Console (by Models) | Nintendo Switch (15 models) |
View By | Console | Genre |
Biggest Contribution |
---|
EGGLIA Rebirth
(15 models) |
Most Popular Models | |||
---|---|---|---|
1 | EGGLIA Rebirth | Chabo | 1,794 hits |
2 | EGGLIA Rebirth | Sepia | 1,589 hits |
3 | EGGLIA Rebirth | Dansa | 1,126 hits |
4 | EGGLIA Rebirth | Robin | 1,038 hits |
5 | EGGLIA Rebirth | Baba | 897 hits |
6 | EGGLIA Rebirth | Yaga | 758 hits |
7 | EGGLIA Rebirth | Coda | 639 hits |
8 | EGGLIA Rebirth | Shamo | 620 hits |
9 | EGGLIA Rebirth | Chabo's Sword | 595 hits |
10 | EGGLIA Rebirth | Curin's Axe | 573 hits |
Nintendo Switch Models
[15]