Submitter Stats: SirGiygas | |
---|---|
Models Submitted | 12 |
Games Submitted To | 4 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Models) | PC / Computer (10 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Sonic Riders
(7 models)
Sonic Generations
(3 models)
Sonic Adventure DX: Director's Cut
(1 model) |
Most Popular Models | |||
---|---|---|---|
1 | Sonic Riders | Super Sonic | 17,117 hits |
2 | Sonic Riders | Jet the Hawk | 16,447 hits |
3 | Sonic Riders | Aiai | 11,129 hits |
4 | Sonic Adventure DX: Director's Cut | Sky Chase Dragon | 10,740 hits |
5 | Sonic Riders | Storm the Albatross | 9,743 hits |
6 | Sonic Riders | Cream the Rabbit | 2,751 hits |
7 | Sonic Generations | Spike Ball | 2,575 hits |
8 | Sonic Riders | Wave the Swallow | 2,046 hits |
9 | Sonic Generations | Ground Switch | 1,814 hits |
10 | Sonic Generations | Trap Spring | 1,759 hits |
GameCube Models
[1]
PC / Computer Models
[10]
Ground Switch
Spike Ball
Trap Spring
Aiai
Cream the Rabbit
E-10000G
Jet the Hawk
Storm the Albatross
Super Sonic
Wave the Swallow
Wii Models
[1]