Submitter Stats: MicroSRB2 | |
---|---|
Models Submitted | 20 |
Games Submitted To | 7 |
Largest Console (by Games) | PC / Computer (3 games) |
Largest Console (by Models) | PC / Computer (10 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Chex Quest HD
(8 models)
Super Mario Bros. Wonder
(5 models)
Pikmin 4
(3 models) |
Most Popular Models | |||
---|---|---|---|
1 | Yo! Noid 2: Enter The Void | The Noid | 14,047 hits |
2 | Luigi's Mansion | Mr. Bones | 13,204 hits |
3 | Pikmin 4 | Baldy Long Legs | 2,680 hits |
4 | Super Mario Bros. Wonder | King Boo | 2,426 hits |
5 | Omega Strikers | Juno (Default) | 2,051 hits |
6 | Super Mario Bros. Wonder | Missile Meg | 1,975 hits |
7 | Super Mario Bros. Wonder | Gnawsher | 1,841 hits |
8 | Super Mario Bros. Wonder | Baboom | 1,595 hits |
9 | Pikmin 2 | Bulbmin Mother | 1,232 hits |
10 | Super Mario Bros. Wonder | Nipper Plant | 1,166 hits |
GameCube Models
[2]
Nintendo Switch Models
[8]
PC / Computer Models
[10]