Submitter Stats: MicroSRB2 | |
---|---|
Models Submitted | 20 |
Games Submitted To | 7 |
Largest Console (by Games) | PC / Computer (3 games) |
Largest Console (by Models) | PC / Computer (10 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Chex Quest HD
(8 models)
Super Mario Bros. Wonder
(5 models)
Pikmin 4
(3 models) |
Most Popular Models | |||
---|---|---|---|
1 | Yo! Noid 2: Enter The Void | The Noid | 13,998 hits |
2 | Luigi's Mansion | Mr. Bones | 13,156 hits |
3 | Pikmin 4 | Baldy Long Legs | 2,604 hits |
4 | Super Mario Bros. Wonder | King Boo | 2,306 hits |
5 | Omega Strikers | Juno (Default) | 1,997 hits |
6 | Super Mario Bros. Wonder | Missile Meg | 1,893 hits |
7 | Super Mario Bros. Wonder | Gnawsher | 1,770 hits |
8 | Super Mario Bros. Wonder | Baboom | 1,499 hits |
9 | Pikmin 2 | Bulbmin Mother | 1,181 hits |
10 | Super Mario Bros. Wonder | Nipper Plant | 1,107 hits |
GameCube Models
[2]
Nintendo Switch Models
[8]
PC / Computer Models
[10]