Submitter Stats: MemeSaucy | |
---|---|
Models Submitted | 12 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Models) | DS / DSi (10 models) |
View By | Console | Genre |
Biggest Contributions |
---|
SEGA Superstars Tennis
(10 models)
Call of Duty: Black Ops
(1 model)
DOOM (2016)
(1 model) |
Most Popular Models | |||
---|---|---|---|
1 | DOOM (2016) | Doom Slayer | 22,511 hits |
2 | SEGA Superstars Tennis | Sonic the Hedgehog | 8,122 hits |
3 | Call of Duty: Black Ops | Juggernog Machine | 4,375 hits |
4 | SEGA Superstars Tennis | Amy Rose | 3,935 hits |
5 | SEGA Superstars Tennis | Dr. Eggman | 3,907 hits |
6 | SEGA Superstars Tennis | Shadow the Hedeghog | 3,302 hits |
7 | SEGA Superstars Tennis | Super Sonic | 2,959 hits |
8 | SEGA Superstars Tennis | Tails | 2,720 hits |
9 | SEGA Superstars Tennis | Super Shadow | 2,354 hits |
10 | SEGA Superstars Tennis | AiAi | 2,198 hits |
DS / DSi Models
[10]
AiAi
Amigo
Amy Rose
Dr. Eggman
MeeMee
Shadow the Hedeghog
Sonic the Hedgehog
Super Shadow
Super Sonic
Tails
PC / Computer Models
[2]