Submitter Stats: ChainTwist | |
---|---|
Models Submitted | 51 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action (1 game) |
Largest Genre (by Models) | Action (51 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Monster Hunter World
(51 models) |
Most Popular Models | |||
---|---|---|---|
1 | Monster Hunter World | Fatalis | 852 hits |
2 | Monster Hunter World | Zorah Magdaros | 827 hits |
3 | Monster Hunter World | Odogaron | 795 hits |
4 | Monster Hunter World | Alatreon | 777 hits |
5 | Monster Hunter World | Leshen | 735 hits |
6 | Monster Hunter World | Behemoth | 715 hits |
7 | Monster Hunter World | Safi'jiiva | 676 hits |
8 | Monster Hunter World | Anjanath | 668 hits |
9 | Monster Hunter World | Zinogre | 662 hits |
10 | Monster Hunter World | Shara Ishvalda | 653 hits |
Action Models
[51]
Alatreon
Anjanath
Banbaro
Barioth
Barroth
Bazelgeuse
Behemoth
Beotodus
Brachydios
Deviljho
Diablos
Dodogama
Fatalis
Glavenus
Great Girros
Great Jagras
Jyuratodus
Kirin
Kulu-Ya-Ku
Kulve Taroth
Lavasioth
Legiana
Leshen
Lunastra
Namielle
Nargacuga
Nergigante
Nergigante (Ruiner)
Odogaron
Paolumu
Pukei-Pukei
Radobaan
Rajang
Rathalos (Azure)
Rathalos (Silver)
Rathian
Safi'jiiva
Shara Ishvalda
Teostra
Tigrex
Tobi-Kadachi
Tzitzi-Ya-Ku
Uragaan
Vaal Hazak
Velkhana
Xeno'jiiva
Yian Garuga
Zinogre
Zorah Magdaros
Zorah Magdaros's Magmacores
Zorah Magdaros's Shell