Submitter Stats: dad34853 | |
---|---|
Models Submitted | 21 |
Games Submitted To | 5 |
Largest Console (by Games) | Arcade (2 games) |
Largest Console (by Models) | MS-DOS (10 models) |
View By | Console | Genre |
Biggest Contributions |
---|
DOOM II
(7 models)
Mortal Kombat 4 Gold
(6 models)
Carnevil
(4 models) |
Most Popular Models | |||
---|---|---|---|
1 | DOOM | E1M1: Hangar | 6,404 hits |
2 | DOOM II | MAP30: Icon of Sin | 3,609 hits |
3 | Carnevil | Hambone | 3,337 hits |
4 | Batman (2013) | Joker | 3,260 hits |
5 | DOOM | E1M2: Nuclear Plant | 2,901 hits |
6 | Mortal Kombat 4 Gold | Kitana | 2,787 hits |
7 | DOOM II | MAP01: Entryway | 2,496 hits |
8 | DOOM | E1M6: Central Processing | 2,440 hits |
9 | Carnevil | Bat | 1,737 hits |
10 | Mortal Kombat 4 Gold | Johnny Cage | 1,660 hits |
Arcade Models
[5]
Dreamcast Models
[6]
MS-DOS Models
[10]