Submitter Stats: SpongeBat1 | |
---|---|
Models Submitted | 5 |
Games Submitted To | 2 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Models) | Action-Adventure (3 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Shadow the Hedgehog
(3 models)
The Peanuts Movie: Snoopy's Grand Adventure
(2 models) |
Most Popular Models | |||
---|---|---|---|
1 | Shadow the Hedgehog | Cream | 6,228 hits |
2 | The Peanuts Movie: Snoopy's Grand Adventure | Snoopy | 5,428 hits |
3 | Shadow the Hedgehog | Chaos Emeralds | 4,284 hits |
4 | Shadow the Hedgehog | Cheese / Chao | 3,760 hits |
5 | The Peanuts Movie: Snoopy's Grand Adventure | Woodstock | 2,283 hits |
Action-Adventure Models
[3]
Platformer Models
[2]