Submitter Stats: R1CkYG | |
---|---|
Models Submitted | 6 |
Games Submitted To | 2 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Models) | Turn-Based RPG (5 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Spyro: Shadow Legacy
(5 models)
Harry Potter and the Goblet of Fire
(1 model) |
Most Popular Models | |||
---|---|---|---|
1 | Harry Potter and the Goblet of Fire | Voldemort | 7,636 hits |
2 | Spyro: Shadow Legacy | Sorcerer Dragon | 6,136 hits |
3 | Spyro: Shadow Legacy | Bandit | 5,945 hits |
4 | Spyro: Shadow Legacy | Sorcerer | 4,542 hits |
5 | Spyro: Shadow Legacy | Sorcerer Arena | 4,529 hits |
6 | Spyro: Shadow Legacy | Sorcerer Hooded | 4,126 hits |
Action-Adventure Models
[1]
Turn-Based RPG Models
[5]