Submitter Stats: Lexou | |
---|---|
Models Submitted | 762 |
Games Submitted To | 4 |
Largest Console (by Games) | DS / DSi (3 games) |
Largest Console (by Models) | DS / DSi (749 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Final Fantasy III | 622 models |
The Legend of Zelda: Phantom Hourglass | 123 models |
The Legend of Zelda: The Wind Waker | 13 models |
Most Popular Models | |||
---|---|---|---|
1 | The Legend of Zelda: The Wind Waker | Outset Island | 30,076 hits |
2 | The Legend of Zelda: Phantom Hourglass | Link | 24,416 hits |
3 | The Legend of Zelda: The Wind Waker | Forest of Fairies | 18,825 hits |
4 | The Legend of Zelda: The Wind Waker | Outset Island: Link's House | 15,370 hits |
5 | The Legend of Zelda: The Wind Waker | Gohdan | 11,296 hits |
6 | The Legend of Zelda: The Wind Waker | Gale Isle | 11,230 hits |
7 | The Legend of Zelda: The Wind Waker | Outset Island: The Twins' House | 10,007 hits |
8 | The Legend of Zelda: Phantom Hourglass | Linebeck | 9,640 hits |
9 | The Legend of Zelda: The Wind Waker | Fairy Islands | 9,582 hits |
10 | The Legend of Zelda: The Wind Waker | Outset Island: Mesa's House | 9,554 hits |
DS / DSi Models
[749]
GameCube Models
[13]