Submitter Stats: stolencatnip | |
---|---|
Models Submitted | 16 |
Games Submitted To | 1 |
Largest Console (by Games) | Wii U (1 game) |
Largest Console (by Models) | Wii U (16 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
The Legend of Zelda: Breath of the Wild | 16 models |
Most Popular Models | |||
---|---|---|---|
1 | The Legend of Zelda: Breath of the Wild | Yiga Blademaster | 3,238 hits |
2 | The Legend of Zelda: Breath of the Wild | Ancient Battle Axe++ | 1,725 hits |
3 | The Legend of Zelda: Breath of the Wild | Ancient Battle Axe | 1,681 hits |
4 | The Legend of Zelda: Breath of the Wild | Heart Container | 1,587 hits |
5 | The Legend of Zelda: Breath of the Wild | Soldier's Greaves | 1,483 hits |
6 | The Legend of Zelda: Breath of the Wild | Knight's Claymore | 1,425 hits |
7 | The Legend of Zelda: Breath of the Wild | Guardian Spear++ | 1,291 hits |
8 | The Legend of Zelda: Breath of the Wild | Ancient Battle Axe+ | 1,171 hits |
9 | The Legend of Zelda: Breath of the Wild | Stamina Vessel | 1,100 hits |
10 | The Legend of Zelda: Breath of the Wild | Guardian Spear | 1,056 hits |
Wii U Models
[16]