Submitter Stats: bamb | |
---|---|
Models Submitted | 16 |
Games Submitted To | 2 |
Largest Genre (by Games) | Action (1 game) |
Largest Genre (by Models) | Platformer (8 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Yoshi's Woolly World | 8 models |
Madagascar: Escape 2 Africa | 8 models |
Most Popular Models | |||
---|---|---|---|
1 | Madagascar: Escape 2 Africa | Mort | 2,507 hits |
2 | Yoshi's Woolly World | Baby Bowser (Giant) | 1,725 hits |
3 | Yoshi's Woolly World | Baby Bowser | 1,632 hits |
4 | Yoshi's Woolly World | Knot-Wing the Koopa | 1,395 hits |
5 | Madagascar: Escape 2 Africa | Lion | 1,304 hits |
6 | Madagascar: Escape 2 Africa | Baby Lion | 1,240 hits |
7 | Yoshi's Woolly World | Burt the Bashful | 1,012 hits |
8 | Yoshi's Woolly World | Snifberg the Unfeeling | 974 hits |
9 | Yoshi's Woolly World | Miss Cluck the Insincere | 728 hits |
10 | Yoshi's Woolly World | Gusty | 650 hits |
Action Models
[8]
Platformer Models
[8]