Submitter Stats: Twilighter | |
---|---|
Models Submitted | 44 |
Games Submitted To | 8 |
Largest Console (by Games) | GameCube (4 games) |
Largest Console (by Models) | GameCube (20 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Mario Customs | 9 models |
LEGO Star Wars: The Video Game | 9 models |
Toy Story 3 | 8 models |
Most Popular Models | |||
---|---|---|---|
1 | Paper Mario Customs | Mario | 31,744 hits |
2 | Toy Story 3 | Andy's Room | 20,430 hits |
3 | Toy Story 3 | Woody | 18,414 hits |
4 | Pikmin | S.S. Dolphin | 13,630 hits |
5 | Mario Customs | Mini Mario (Artwork) | 12,884 hits |
6 | Paper Mario Customs | Paper Mario: The Thousand-Year Door Opening Scene | 11,912 hits |
7 | The SpongeBob SquarePants Movie | Patty Wagon | 11,414 hits |
8 | Toy Story 3 | Emperor Zurg | 9,797 hits |
9 | Mario Customs | Mini Donkey Kong | 9,718 hits |
10 | LEGO Star Wars II: The Original Trilogy | AT-AT | 9,237 hits |
Custom / Edited Models
[12]
GameCube Models
[20]
Nintendo 64 Models
[4]
Wii Models
[8]
Toy Story 3 | Andy's Room |
Toy Story 3 | Bullseye |
Toy Story 3 | Dolly (Scary Witch) |
Toy Story 3 | Emperor Zurg |
Toy Story 3 | Evil Dr. Porkchop (UFO) |
Toy Story 3 | Jessie |
Toy Story 3 | Lotso |
Toy Story 3 | Woody |