Submitter Stats: TwilightRipper | |
---|---|
Models Submitted | 9 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Models) | GameCube (9 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
The Legend of Zelda: The Wind Waker | 9 models |
Most Popular Models | |||
---|---|---|---|
1 | The Legend of Zelda: The Wind Waker | Windfall Island | 11,884 hits |
2 | The Legend of Zelda: The Wind Waker | Wind Temple | 6,290 hits |
3 | The Legend of Zelda: The Wind Waker | Hyrule | 5,974 hits |
4 | The Legend of Zelda: The Wind Waker | Hyrule Castle Basement | 4,097 hits |
5 | The Legend of Zelda: The Wind Waker | Windfall Island: Cafe Bar | 3,433 hits |
6 | The Legend of Zelda: The Wind Waker | Forsaken Fortress Tower | 3,175 hits |
7 | The Legend of Zelda: The Wind Waker | Forsaken Fortress: Ganon's Room | 3,008 hits |
8 | The Legend of Zelda: The Wind Waker | Forsaken Fortress (Outside) | 3,000 hits |
9 | The Legend of Zelda: The Wind Waker | Forsaken Fortress (Inside) | 2,997 hits |
GameCube Models
[9]