Submitter Stats: TeridaxXD001 | |
---|---|
Models Submitted | 450 |
Games Submitted To | 28 |
Largest Console (by Games) | DS / DSi (9 games) |
Largest Console (by Models) | DS / DSi (371 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Pokémon Diamond / Pearl | 142 models |
Pokémon HeartGold / SoulSilver | 116 models |
Pokémon Black / White | 41 models |
Most Popular Models | |||
---|---|---|---|
1 | New Super Mario Bros. | Mario | 51,114 hits |
2 | New Super Mario Bros. | Princess Peach | 22,642 hits |
3 | New Super Mario Bros. | Luigi | 21,040 hits |
4 | Sonic Chronicles: The Dark Brotherhood | Tails | 17,479 hits |
5 | System BIOS | NES / Famicom / Famicom Disk System | 16,566 hits |
6 | Pokémon Duel | 006 - Charizard | 16,200 hits |
7 | Pokémon Platinum | Title Screen Giratina | 15,643 hits |
8 | New Super Mario Bros. | Bowser Jr. | 14,063 hits |
9 | Dancing? Pokémon Band (JPN) | Braixen | 13,976 hits |
10 | Donkey Kong / DK: Jungle Climber | King K. Rool | 13,968 hits |
3DS Models
[8]
Browser Games Models
[9]
Glatorian Arena | Atakus |
Glatorian Arena | Berix |
Glatorian Arena | Gresh |
Glatorian Arena | Malum |
Glatorian Arena | Raanu |
Glatorian Arena | Skrall |
Glatorian Arena | Tarduk |
Glatorian Arena | Vorox |
Glatorian Arena | Zesk |
Dreamcast Models
[7]
DS / DSi Models
[371]
GameCube Models
[12]
Mobile Models
[15]
Nintendo 64 Models
[1]
The Legend of Zelda: Ocarina of Time | Stone of Agony |
PC / Computer Models
[20]
PlayStation 2 Models
[7]