Submitter Stats: TeridaxXD001 | |
---|---|
Models Submitted | 450 |
Games Submitted To | 28 |
Largest Console (by Games) | DS / DSi (9 games) |
Largest Console (by Models) | DS / DSi (371 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Pokémon Diamond / Pearl | 142 models |
Pokémon HeartGold / SoulSilver | 116 models |
Pokémon Black / White | 41 models |
Most Popular Models | |||
---|---|---|---|
1 | New Super Mario Bros. | Mario | 50,905 hits |
2 | New Super Mario Bros. | Princess Peach | 22,553 hits |
3 | New Super Mario Bros. | Luigi | 20,941 hits |
4 | Sonic Chronicles: The Dark Brotherhood | Tails | 17,434 hits |
5 | System BIOS | NES / Famicom / Famicom Disk System | 16,528 hits |
6 | Pokémon Duel | 006 - Charizard | 16,149 hits |
7 | Pokémon Platinum | Title Screen Giratina | 15,601 hits |
8 | New Super Mario Bros. | Bowser Jr. | 14,029 hits |
9 | Dancing? Pokémon Band (JPN) | Braixen | 13,948 hits |
10 | Donkey Kong / DK: Jungle Climber | King K. Rool | 13,923 hits |
3DS Models
[8]
Browser Games Models
[9]
Glatorian Arena | Atakus |
Glatorian Arena | Berix |
Glatorian Arena | Gresh |
Glatorian Arena | Malum |
Glatorian Arena | Raanu |
Glatorian Arena | Skrall |
Glatorian Arena | Tarduk |
Glatorian Arena | Vorox |
Glatorian Arena | Zesk |
Dreamcast Models
[7]
DS / DSi Models
[371]
GameCube Models
[12]
Mobile Models
[15]
Nintendo 64 Models
[1]
The Legend of Zelda: Ocarina of Time | Stone of Agony |
PC / Computer Models
[20]
PlayStation 2 Models
[7]