Submitter Stats: Telurio52 | |
---|---|
Models Submitted | 52 |
Games Submitted To | 3 |
Largest Console (by Games) | Wii (1 game) |
Largest Console (by Models) | Wii (34 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Major Minor's Majestic March | 34 models |
Jung Rhythm (JPN) | 16 models |
Pucca: Sooga Mountain Super Race | 2 models |
Most Popular Models | |||
---|---|---|---|
1 | Jung Rhythm (JPN) | Chorking | 2,161 hits |
2 | Jung Rhythm (JPN) | Vanilla | 1,850 hits |
3 | Jung Rhythm (JPN) | Picasso | 1,295 hits |
4 | Pucca: Sooga Mountain Super Race | Abyo | 1,246 hits |
5 | Jung Rhythm (JPN) | Bavaroa Dorian | 1,109 hits |
6 | Jung Rhythm (JPN) | Mama Essence | 1,014 hits |
7 | Jung Rhythm (JPN) | Coconut Pine | 969 hits |
8 | Pucca: Sooga Mountain Super Race | Tobe | 948 hits |
9 | Jung Rhythm (JPN) | Vanilla (Level 5) | 926 hits |
10 | Jung Rhythm (JPN) | Stage 1 | 884 hits |
Browser Games Models
[2]
Pucca: Sooga Mountain Super Race | Abyo |
Pucca: Sooga Mountain Super Race | Tobe |
Saturn Models
[16]
Wii Models
[34]