Submitter Stats: SuprRooster | |
---|---|
Models Submitted | 423 |
Games Submitted To | 10 |
Largest Console (by Games) | 3DS (9 games) |
Largest Console (by Models) | 3DS (406 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Kirby: Triple Deluxe | 314 models |
Kirby: Planet Robobot | 48 models |
Sonic Dash | 17 models |
Most Popular Models | |||
---|---|---|---|
1 | Sonic Dash | Sonic | 24,798 hits |
2 | Kid Icarus: Uprising | Viridi | 20,177 hits |
3 | Super Mario Maker for Nintendo 3DS | Bowser | 16,674 hits |
4 | Sonic Dash | Andronic | 13,342 hits |
5 | The Legend of Zelda: Tri Force Heroes | Princess Styla | 13,033 hits |
6 | Kirby: Triple Deluxe | Queen Sectonia | 12,791 hits |
7 | Kirby: Planet Robobot | Clanky Woods | 11,675 hits |
8 | Sonic Dash | Amy Rose | 11,617 hits |
9 | Kid Icarus: Uprising | Medusa Idol | 11,122 hits |
10 | Kirby: Triple Deluxe | Shadow Dedede | 10,214 hits |
3DS Models
[406]
Mobile Models
[17]