Submitter Stats: SierraLatkje | |
---|---|
Models Submitted | 122 |
Games Submitted To | 1 |
Largest Console (by Games) | PlayStation (1 game) |
Largest Console (by Models) | PlayStation (122 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Final Fantasy VIII | 122 models |
Most Popular Models | |||
---|---|---|---|
1 | Final Fantasy VIII | Squall Leonhart | 36,443 hits |
2 | Final Fantasy VIII | Selphie Tilmitt | 22,018 hits |
3 | Final Fantasy VIII | Rinoa Heartilly | 21,763 hits |
4 | Final Fantasy VIII | Quistis Trepe | 16,803 hits |
5 | Final Fantasy VIII | Irvine Kinneas | 13,452 hits |
6 | Final Fantasy VIII | Zell Dincht | 13,397 hits |
7 | Final Fantasy VIII | Bahamut | 13,356 hits |
8 | Final Fantasy VIII | Diablos | 13,194 hits |
9 | Final Fantasy VIII | Ultimecia | 13,120 hits |
10 | Final Fantasy VIII | Ifrit | 11,374 hits |
PlayStation Models
[122]