Submitter Stats: Roxas358 | |
---|---|
Models Submitted | 800 |
Games Submitted To | 47 |
Largest Console (by Games) | Wii (13 games) |
Largest Console (by Models) | PlayStation 2 (301 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Kingdom Hearts 2 | 136 models |
Tales of Symphonia | 97 models |
Kingdom Hearts | 86 models |
Most Popular Models | |||
---|---|---|---|
1 | The Legend of Zelda: Skyward Sword | Link (Hero) | 53,399 hits |
2 | Kingdom Hearts | Sora | 37,026 hits |
3 | Battle Stadium D.O.N | Goku | 36,325 hits |
4 | Dragon Ball Z: Budokai | Goku | 30,682 hits |
5 | New Super Mario Bros. Wii | Luigi | 30,200 hits |
6 | Resident Evil | Jill (RE3) | 29,065 hits |
7 | Naruto Shippuden: Clash of Ninja Revolution 3 | Naruto | 28,856 hits |
8 | The Legend of Zelda: Skyward Sword | Zelda (2) | 28,395 hits |
9 | Mega Man 64 | Mega Man (No Helmet) | 28,004 hits |
10 | The Legend of Zelda: Skyward Sword | Zelda (Skyloft) | 27,743 hits |
GameCube Models
[191]
Nintendo 64 Models
[5]
The Legend of Zelda: Ocarina of Time | Malon (Young) |
Mega Man 64 | Cannam |
Mega Man 64 | Hanmuru Doll (Broken) |
Mega Man 64 | Mega Man (No Helmet) |
Mega Man 64 | Servbot |
PC / Computer Models
[16]
PlayStation 2 Models
[301]
PSP Models
[76]
Wii Models
[211]