Submitter Stats: Re-Volt | |
---|---|
Models Submitted | 7 |
Games Submitted To | 1 |
Largest Console (by Games) | Wii (1 game) |
Largest Console (by Models) | Wii (7 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Naruto Shippuden: Clash of Ninja Revolution 3 | 7 models |
Most Popular Models | |||
---|---|---|---|
1 | Naruto Shippuden: Clash of Ninja Revolution 3 | Konoha | 14,663 hits |
2 | Naruto Shippuden: Clash of Ninja Revolution 3 | Kyuubi | 13,438 hits |
3 | Naruto Shippuden: Clash of Ninja Revolution 3 | Itachi | 12,443 hits |
4 | Naruto Shippuden: Clash of Ninja Revolution 3 | Kyuubi Stage | 9,887 hits |
5 | Naruto Shippuden: Clash of Ninja Revolution 3 | Ino | 9,664 hits |
6 | Naruto Shippuden: Clash of Ninja Revolution 3 | Orochimaru | 7,530 hits |
7 | Naruto Shippuden: Clash of Ninja Revolution 3 | Jiraiya | 6,578 hits |
Wii Models
[7]