Submitter Stats: Plamz Doom | |
---|---|
Models Submitted | 9 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Models) | PC / Computer (9 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
System Shock 2 | 9 models |
Most Popular Models | |||
---|---|---|---|
1 | System Shock 2 | Cyborg Midwife | 2,193 hits |
2 | System Shock 2 | Military Police Assault Robot | 1,907 hits |
3 | System Shock 2 | Protocol Droid | 1,615 hits |
4 | System Shock 2 | Security Robot | 1,461 hits |
5 | System Shock 2 | Shotgun Hybrid | 1,432 hits |
6 | System Shock 2 | Rumbler | 1,422 hits |
7 | System Shock 2 | Pipe Hybrid | 1,407 hits |
8 | System Shock 2 | Maintenance Robot | 1,252 hits |
9 | System Shock 2 | Grenade Hybrid | 1,239 hits |
PC / Computer Models
[9]