Submitter Stats: N_A_M | |
---|---|
Models Submitted | 16 |
Games Submitted To | 1 |
Largest Console (by Games) | Nintendo Switch (1 game) |
Largest Console (by Models) | Nintendo Switch (16 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Splatoon 3 | 16 models |
Most Popular Models | |||
---|---|---|---|
1 | Splatoon 3 | Headlamp Helmet | 810 hits |
2 | Splatoon 3 | Hotlantis Arcade Machine | 765 hits |
3 | Splatoon 3 | Dust Blocker 2000 | 621 hits |
4 | Splatoon 3 | Cooler Heads Balloons | 476 hits |
5 | Splatoon 3 | N-ZAP '89 | 62 hits |
6 | Splatoon 3 | Rapid Blaster Deco | 59 hits |
7 | Splatoon 3 | Clash Blaster Neo | 57 hits |
8 | Splatoon 3 | L-3 Nozzlenose D | 36 hits |
9 | Splatoon 3 | Z+F Splatterscope | 36 hits |
10 | Splatoon 3 | Neo Splash-o-matic | 32 hits |
Nintendo Switch Models
[16]