Submitter Stats: Jimbo Jambo | |
---|---|
Models Submitted | 137 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Models) | Action-Adventure (137 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
The Legend of Zelda: The Wind Waker | 137 models |
Most Popular Models | |||
---|---|---|---|
1 | The Legend of Zelda: The Wind Waker | Aryll | 1,873 hits |
2 | The Legend of Zelda: The Wind Waker | Fairy Fountain | 1,324 hits |
3 | The Legend of Zelda: The Wind Waker | Barrel | 1,044 hits |
4 | The Legend of Zelda: The Wind Waker | Mother and Child Isles | 1,013 hits |
5 | The Legend of Zelda: The Wind Waker | Master Sword | 975 hits |
6 | The Legend of Zelda: The Wind Waker | Mila (Rich) | 859 hits |
7 | The Legend of Zelda: The Wind Waker | Big Octo | 832 hits |
8 | The Legend of Zelda: The Wind Waker | Mila (Poor) | 831 hits |
9 | The Legend of Zelda: The Wind Waker | Big Pig | 776 hits |
10 | The Legend of Zelda: The Wind Waker | Great Fairy | 717 hits |
Action-Adventure Models
[137]