Submitter Stats: IrregularSaturn | |
---|---|
Models Submitted | 85 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Models) | GameCube (85 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Mega Man X: Command Mission | 85 models |
Most Popular Models | |||
---|---|---|---|
1 | Mega Man X: Command Mission | Engineer Reploid | 1,666 hits |
2 | Mega Man X: Command Mission | Aile | 1,656 hits |
3 | Mega Man X: Command Mission | Dober Man | 1,530 hits |
4 | Mega Man X: Command Mission | Nana (Imprisoned) | 1,509 hits |
5 | Mega Man X: Command Mission | Cumin | 1,350 hits |
6 | Mega Man X: Command Mission | Wolfloid and Wild Dog | 1,224 hits |
7 | Mega Man X: Command Mission | Great Redips | 1,212 hits |
8 | Mega Man X: Command Mission | Big Monkey | 1,201 hits |
9 | Mega Man X: Command Mission | Mechanic Reploid | 1,154 hits |
10 | Mega Man X: Command Mission | Force Metal Clerk | 1,134 hits |
GameCube Models
[85]