Submitter Stats: HeronNobody | |
---|---|
Models Submitted | 262 |
Games Submitted To | 6 |
Largest Console (by Games) | Nintendo 64 (4 games) |
Largest Console (by Models) | Nintendo 64 (221 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Mystical Ninja Starring Goemon | 157 models |
Goemon's Great Adventure | 58 models |
Goemon Customs | 39 models |
Most Popular Models | |||
---|---|---|---|
1 | Goemon's Great Adventure | Sasuke (Maid) | 7,725 hits |
2 | Goemon's Great Adventure | Dochuki (Final Form) | 7,018 hits |
3 | Goemon's Great Adventure | Yae (Bunny Fur) | 5,427 hits |
4 | Goemon Customs | Yae (Pachislot 2) | 5,276 hits |
5 | Goemon Customs | Yae (Manga) | 4,928 hits |
6 | Goemon's Great Adventure | Bismaru Elegant Battle Arena | 4,493 hits |
7 | Goemon's Great Adventure | Kabuki 64 Boss Room | 4,322 hits |
8 | Goemon's Great Adventure | Umibōzu | 4,153 hits |
9 | Goemon Customs | Maki | 4,118 hits |
10 | Mystical Ninja Starring Goemon | Oedo Castle | 4,081 hits |
Custom / Edited Models
[41]
Nintendo 64 Models
[221, 1 hidden]