Submitter Stats: Froggo | |
---|---|
Models Submitted | 30 |
Games Submitted To | 3 |
Largest Genre (by Games) | Platformer (2 games) |
Largest Genre (by Models) | Platformer (29 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Super Mario Galaxy 2 | 25 models |
Super Mario Galaxy | 4 models |
Pikmin 3 | 1 model |
Most Popular Models | |||
---|---|---|---|
1 | Pikmin 3 | Tropical Wilds | 12,919 hits |
2 | Super Mario Galaxy | StarManFort | 10,362 hits |
3 | Super Mario Galaxy | HomePlanet | 9,130 hits |
4 | Super Mario Galaxy | Good Egg Garden Planet (Early) | 6,309 hits |
5 | Super Mario Galaxy | PenguinGoodsHat | 4,697 hits |
6 | Super Mario Galaxy 2 | Yoshi Star Starting Planet | 4,324 hits |
7 | Super Mario Galaxy 2 | Sky Station Building Planet | 3,839 hits |
8 | Super Mario Galaxy 2 | Mini Yoshi Star Galaxy | 3,804 hits |
9 | Super Mario Galaxy 2 | Sky Station Disc Planet | 3,684 hits |
10 | Super Mario Galaxy 2 | Sky Station Starting Planet | 3,529 hits |
Platformer Models
[29]
Strategy Models
[1]
Pikmin 3 | Tropical Wilds |