Submitter Stats: Ectevy | |
---|---|
Models Submitted | 13 |
Games Submitted To | 1 |
Largest Console (by Games) | PlayStation (1 game) |
Largest Console (by Models) | PlayStation (13 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Digimon World | 13 models |
Most Popular Models | |||
---|---|---|---|
1 | Digimon World | Player | 1,677 hits |
2 | Digimon World | Brachiomon | 1,534 hits |
3 | Digimon World | Greymon | 1,356 hits |
4 | Digimon World | Monzaemon | 1,205 hits |
5 | Digimon World | Mamemon | 1,035 hits |
6 | Digimon World | Hagurumon | 990 hits |
7 | Digimon World | Frigimon | 913 hits |
8 | Digimon World | Botamon | 695 hits |
9 | Digimon World | Tsunomon | 662 hits |
10 | Digimon World | Meramon | 660 hits |
PlayStation Models
[13]