Submitter Stats: Deefor | |
---|---|
Models Submitted | 8 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Models) | 3DS (5 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Sonic Generations | 5 models |
Bubsy: The Woolies Strike Back | 2 models |
Bubsy: Paws on Fire! | 1 model |
Most Popular Models | |||
---|---|---|---|
1 | Bubsy: The Woolies Strike Back | Bubsy the Bobcat | 10,208 hits |
2 | Sonic Generations | Big Arm | 8,093 hits |
3 | Bubsy: Paws on Fire! | Bubsy the Bobcat (Default) | 5,987 hits |
4 | Bubsy: The Woolies Strike Back | Woolie | 3,791 hits |
5 | Sonic Generations | Egg Pawn (Spear) | 3,703 hits |
6 | Sonic Generations | Kiki | 2,739 hits |
7 | Sonic Generations | Rhinotank | 2,645 hits |
8 | Sonic Generations | Sweeper | 2,129 hits |
3DS Models
[5]
Sonic Generations | Big Arm |
Sonic Generations | Egg Pawn (Spear) |
Sonic Generations | Kiki |
Sonic Generations | Rhinotank |
Sonic Generations | Sweeper |
PC / Computer Models
[3]
Bubsy: Paws on Fire! | Bubsy the Bobcat (Default) |
Bubsy: The Woolies Strike Back | Bubsy the Bobcat |
Bubsy: The Woolies Strike Back | Woolie |