Submitter Stats: Apoc Hedgie | |
---|---|
Models Submitted | 9 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Models) | PC / Computer (9 models) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Sonic Generations | 9 models |
Most Popular Models | |||
---|---|---|---|
1 | Sonic Generations | Sonic the Hedgehog (Modern) | 148,995 hits |
2 | Sonic Generations | Sonic the Hedgehog (Classic) | 90,554 hits |
3 | Sonic Generations | Shadow the Hedgehog | 57,384 hits |
4 | Sonic Generations | Metal Sonic | 35,854 hits |
5 | Sonic Generations | Miles ''Tails'' Prower (Classic) | 35,826 hits |
6 | Sonic Generations | Knuckles the Echidna | 35,623 hits |
7 | Sonic Generations | Dr. Eggman (Modern) | 34,022 hits |
8 | Sonic Generations | Dr. Eggman (Classic) | 32,887 hits |
9 | Sonic Generations | Egg Pawn | 22,578 hits |
PC / Computer Models
[9]