Submitter Stats: bigbabyjake | |
---|---|
Models Submitted | 6 |
Games Submitted To | 4 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Models) | PC / Computer (4 models) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Half-Life 2 | 3 models |
Mario Kart 8 Deluxe | 1 model |
BONEWORKS | 1 model |
Most Popular Models | |||
---|---|---|---|
1 | Half-Life 2 | Gordon Freeman (First-Person) | 2,937 hits |
2 | Super Mario Bros. Wonder | Prince Florian | 2,457 hits |
3 | Mario Kart 8 Deluxe | Funky Kong | 1,843 hits |
4 | Half-Life 2 | Dog | 1,659 hits |
5 | Half-Life 2 | Scout Car | 1,495 hits |
6 | BONEWORKS | Crowbar | 1,028 hits |
Nintendo Switch Models
[2]
Mario Kart 8 Deluxe | Funky Kong |
Super Mario Bros. Wonder | Prince Florian |
PC / Computer Models
[4]
BONEWORKS | Crowbar |
Half-Life 2 | Dog |
Half-Life 2 | Gordon Freeman (First-Person) |
Half-Life 2 | Scout Car |