Submitter Stats: SegaSonic04 | |
---|---|
Models Submitted | 10 |
Games Submitted To | 8 |
Largest Console (by Games) | Custom / Edited (4 games) |
Largest Console (by Models) | Custom / Edited (5 models) |
View By | Console | Genre |
Biggest Contributions |
---|
Mario Customs
(2 models)
Sonic Generations
(2 models)
Sonic the Hedgehog Customs
(1 model) |
Most Popular Models | |||
---|---|---|---|
1 | Mario Customs | Mario (Hotel Mario) | 28,364 hits |
2 | Sonic Generations | Modern Sonic | 16,929 hits |
3 | SpongeBob SquarePants: Revenge of the Flying Dutchman | SpongeBob SquarePants | 16,740 hits |
4 | Pepsiman: The Running Hero | Pepsiman | 14,591 hits |
5 | Sonic Generations | Classic Sonic | 14,017 hits |
6 | Mario Customs | Luigi (Hotel Mario) | 13,443 hits |
7 | Sonic the Hedgehog Customs | Sonic (DCM Issue 1 Cover) | 13,105 hits |
8 | Superman | Superman | 7,835 hits |
9 | Shrek Customs | Shrek (Shrek Treasure Hunt Recreation) | 5,200 hits |
10 | Bubsy Customs | Bubsy (PS1 Era) | 3,796 hits |
3DS Models
[2]
Custom / Edited Models
[5]
Bubsy (PS1 Era)
Luigi (Hotel Mario)
Mario (Hotel Mario)
Shrek (Shrek Treasure Hunt Recreation)
Sonic (DCM Issue 1 Cover)
GameCube Models
[1]
Nintendo 64 Models
[1]
PlayStation Models
[1]