Submitter Stats: Pocket Studios | |
---|---|
Models Submitted | 25 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Models) | Turn-Based RPG (25 models) |
View By | Console | Genre |
Biggest Contribution |
---|
Pokémon X / Y
(25 models) |
Most Popular Models | |||
---|---|---|---|
1 | Pokémon X / Y | #093 Haunter | 15,546 hits |
2 | Pokémon X / Y | #103 Exeggutor | 14,043 hits |
3 | Pokémon X / Y | #131 Lapras | 14,004 hits |
4 | Pokémon X / Y | #108 Lickitung | 11,067 hits |
5 | Pokémon X / Y | #106 Hitmonlee | 10,465 hits |
6 | Pokémon X / Y | #141 Kabutops | 10,452 hits |
7 | Pokémon X / Y | #124 Jynx | 10,013 hits |
8 | Pokémon X / Y | #128 Tauros | 8,747 hits |
9 | Pokémon X / Y | #125 Electabuzz | 8,456 hits |
10 | Pokémon X / Y | #099 Kingler | 8,340 hits |
Turn-Based RPG Models
[25]
#093 Haunter
#096 Drowzee
#098 Krabby
#099 Kingler
#101 Electrode
#102 Exeggcute
#103 Exeggutor
#106 Hitmonlee
#108 Lickitung
#109 Koffing
#110 Weezing
#111 Rhyhorn
#113 Chansey
#114 Tangela
#116 Horsea
#117 Seadra
#118 Goldeen
#119 Seaking
#124 Jynx
#125 Electabuzz
#126 Magmar
#128 Tauros
#131 Lapras
#140 Kabuto
#141 Kabutops